| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Anna Strohmayer Birth - December 1744 (281 year anniversary) | 1 | 2 Hermann Thiel Death - 2 December 1895 (130 year anniversary) | 3 | 4 | 5 | 6 Maria Barbara Fritz Death - 6 December 1751 (274 year anniversary) Anna Maria Kleineisel Birth - 6 December 1739 (286 year anniversary) |
| 7 | 8 Thomas Uitz Birth - 8 December 1801 (224 year anniversary) | 9 | 10 | 11 Jochann Leonhard Stillkrig Birth - 11 December 1832 (193 year anniversary) | 12 Maria Ziecher Death - 12 December 1776 (249 year anniversary) | 13 |
| 14 | 15 | 16 | 17 | 18 Kaspar Manger Death - 18 December 1769 (256 year anniversary) Johann Georg Uitz Death - 18 December 1761 (264 year anniversary) Johann Michael Manger Birth - 18 December 1760 (265 year anniversary) | 19 | 20 Anna Elisabeth Mader Death - 20 December 1767 (258 year anniversary) |
| 21 Anna Maria Eckrich Death - 21 December 1766 (259 year anniversary) | 22 | 23 | 24 | 25 Stefan Fritz Birth - 25 December 1800 (225 year anniversary) Martin Strohmayer Death - 25 December 1710 (315 year anniversary) | 26 Stefan Manger Birth - 26 December 1750 (275 year anniversary) | 27 |
| 28 | 29 | 30 Stefan Manger Birth - 30 December 1754 (271 year anniversary) | 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact