Compact Chart:
|
| János (Johann Joannes Joanes) Szolny - | Jozsef Ujvári - | Lorenz Kuge 1841- | Karl Schneider 1841- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ( von Szolny ) György (Georg ) Barna Szolny 1844- | ![]() | Johann (János) Barna 1891- | ![]() | Sára Ujvári 1850-1927 (76) | Paul Kuge - | ![]() | Private | ![]() | Private | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zsuszanna (Susana Susanna) Timko - | Sára Szoboszlai - | Anna Dorothea Simon 1842- | Johanna Rauscher 1841- | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| Private | Anton Schneider 1860- | Eduard Schulwitz 1851-1906 (55) | Hermann Thiel 1838-1895 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Private | ![]() | Private | ![]() | Maria Schneider 1887- | Private | ![]() | Private | ![]() | Private | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Private | Teresia Karl 1865- | Friederike Hartrampf 1839-1901 (61) | Emilie Mantauffel 1838-1915 (77) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


