Compact Chart:
|
| Martin Eckrich 1785- | Kaspar Schreiner 1810- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Eckrich 1831- | ![]() | Private | ![]() | Maria Theresia Schreiner 1835- | Mihály (Michael) Schneider - | ![]() | Anton Schneider 1860- | ![]() | Maria Busch - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Fritz 1790- | Rosalia Manger 1811- | | | ||||||||||
| Private |
| Maria Schneider 1887- | |||||||||||
![]() | ![]() | ||||||||||||
| Josef Lerner 1798- | | Johann Karl 1797- | Thomas Uitz 1801-1848 (46) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Lerner 1822- | ![]() | Private | ![]() | Maria Heim 1826- | Michael Karl 1833- | ![]() | Teresia Karl 1865- | ![]() | Teresia Uitz 1836- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Katharina Wolf 1802- | | Juliana Eisenbacher 1802- | Theresia Handel 1808-1842 (34) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


