Compact Chart:
|
| Heinrich Eckrich 1685-1732 (47) | Martin Hofer 1688- | Johann Georg Fritz 1715-1775 (60) | Johann Georg Englert 1717-1783 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Ludwig Eckrich 1720-1767 (47) | ![]() | Johann Georg Eckrich 1746-1813 (66) | ![]() | Anna Maria Hofer 1725-1794 (69) | Jakob Fritz 1738-1814 (76) | ![]() | Johann Nepomuk Fritz 1766-1803 (37) | ![]() | Anna Maria Englert 1741-1815 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria (unknown) 1688-1770 (82) | Maria Sophia Tetl 1691-1761 (70) | Ursula Finster 1722-1753 (31) | Anna Elisabeth Mader 1717-1767 (50) | ||||||||||
| Martin Eckrich 1785- |
| Anna Maria Fritz 1790- | |||||||||||
![]() | ![]() | ||||||||||||
| Norbert Strohmayer 1682-1745 (63) | Johann Matthias Manger 1697-1780 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Erasmus Strohmayer 1717- | ![]() | Anna Maria Strohmayer 1750-1812 (62) | ![]() | Anna Maria Manger 1722-1795 (72) | | ![]() | Theresia Englert 1771- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Maria Gerster 1680- | Anna Hegenwarter 1696-1755 (59) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


