Compact Chart:
|
| | | Johann Michael Eisenbacher - | Johann Baptista Illig - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ludwig Karl - | ![]() | Martin Karl 1770-1818 (47) | ![]() | Elisabeth Scheuring - | Josef Eisenbacher 1748- | ![]() | Michael Eisenbacher 1771- | ![]() | Maria Anna Illig 1745- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Magdalena Steiner 1721- | Anna (unknown) - | ||||||||||
| Johann Karl 1797- |
| Juliana Eisenbacher 1802- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Regina Heim 1770-1804 (34) | ![]() | | | ![]() | Walburga Merz 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


