Compact Chart:
|
| | Johann Georg Steiner 1699-1741 (42) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Michael Eisenbacher - | ![]() | Josef Eisenbacher 1748- | ![]() | Maria Magdalena Steiner 1721- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna (unknown) 1694-1764 (70) | | | ||||||||||
| Michael Eisenbacher 1771- |
| Walburga Merz 1770- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Baptista Illig - | ![]() | Maria Anna Illig 1745- | ![]() | Anna (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


