Compact Chart:
|
| Philipp Lerner 1659-1726 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Lerner 1683-1751 (68) | ![]() | Christoph Paul Lerner 1720-1769 (48) | ![]() | Walburga Sibinger 1698- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) 1661- | | | | ||||||||||
| Kaspar Lerner 1756- |
| Maria Anna Schell - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Ottilia Manger 1721-1781 (60) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


