Compact Chart:
|
| | | Martin Eckrich 1831- | Johann Lerner 1822- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János (Johann Joannes Joanes) Szolny - | ![]() | ( von Szolny ) György (Georg ) Barna Szolny 1844- | ![]() | Zsuszanna (Susana Susanna) Timko - | Private | ![]() | Private | ![]() | Private | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Theresia Schreiner 1835- | Maria Heim 1826- | ||||||||||
| Johann (János) Barna 1891- |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | Mihály (Michael) Schneider - | Michael Karl 1833- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jozsef Ujvári - | ![]() | Sára Ujvári 1850-1927 (76) | ![]() | Sára Szoboszlai - | Anton Schneider 1860- | ![]() | Maria Schneider 1887- | ![]() | Teresia Karl 1865- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria Busch - | Teresia Uitz 1836- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


