Compact Chart:
|
| Lorenz Kuge 1818- | Joseph Johann Simon - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Kuge 1841- | ![]() | Paul Kuge - | ![]() | Anna Dorothea Simon 1842- | Eduard Schulwitz 1851-1906 (55) | ![]() | Private | ![]() | Friederike Hartrampf 1839-1901 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | Gottfried Rauscher - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Schneider 1841- | ![]() | Private | ![]() | Johanna Rauscher 1841- | Hermann Thiel 1838-1895 (57) | ![]() | Private | ![]() | Emilie Mantauffel 1838-1915 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


