Compact Chart:
|
| Johann Georg Eckrich 1746-1813 (66) | Johann Nepomuk Fritz 1766-1803 (37) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Eckrich 1785- | ![]() | Martin Eckrich 1831- | ![]() | Anna Maria Fritz 1790- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Strohmayer 1750-1812 (62) | Theresia Englert 1771- | | | ||||||||||
| Stefan Eckrich - |
| Elisabeth Teichter 1881- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franziska Englert 1842-1925 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


