Compact Chart:
|
| Christoph Paul Lerner 1720-1769 (48) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kaspar Lerner 1756- | ![]() | Josef Lerner 1798- | ![]() | Maria Anna Schell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Ottilia Manger 1721-1781 (60) | | | | ||||||||||
| Johann Lerner 1822- |
| Maria Heim 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Wolf 1802- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


