Compact Chart:
|
| Ludwig Karl - | | Josef Uitz 1737- | Franz Feth - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Karl 1770-1818 (47) | ![]() | Johann Karl 1797- | ![]() | Regina Heim 1770-1804 (34) | Martin Uitz 1763-1832 (68) | ![]() | Thomas Uitz 1801-1848 (46) | ![]() | Katharina Feth 1764-1835 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Scheuring - | | Barbara Most 1737-1812 (75) | Anna Maria Petz - | ||||||||||
| Michael Karl 1833- |
| Teresia Uitz 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| Josef Eisenbacher 1748- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Eisenbacher 1771- | ![]() | Juliana Eisenbacher 1802- | ![]() | Walburga Merz 1770- | | ![]() | Theresia Handel 1808-1842 (34) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Anna Illig 1745- | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


