Compact Chart:
|
| Martin Eckrich 1785- | Kaspar Schreiner 1810- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Eckrich 1831- | ![]() | Private | ![]() | Maria Theresia Schreiner 1835- | | ![]() | Schäffer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Fritz 1790- | Rosalia Manger 1811- | | | ||||||||||
| Gaspar Eckrich - |
| Apolonia Schäffer - | |||||||||||
![]() | ![]() | ||||||||||||
| Josef Lerner 1798- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Lerner 1822- | ![]() | Private | ![]() | Maria Heim 1826- | | ![]() | Teresia Kirchner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Katharina Wolf 1802- | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


