Compact Chart:
|
| | | Martin Karl 1770-1818 (47) | Michael Eisenbacher 1771- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mihály (Michael) Schneider - | ![]() | | Johann Karl 1797- | ![]() | Michael Karl 1833- | ![]() | Juliana Eisenbacher 1802- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Regina Heim 1770-1804 (34) | Walburga Merz 1770- | ||||||||||
| Anton Schneider 1860- |
| Teresia Karl 1865- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Martin Uitz 1763-1832 (68) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Busch - | ![]() | | Thomas Uitz 1801-1848 (46) | ![]() | Teresia Uitz 1836- | ![]() | Theresia Handel 1808-1842 (34) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Katharina Feth 1764-1835 (70) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


