Compact Chart:
|
| Johann Georg Eckrich 1746-1813 (66) | Johann Nepomuk Fritz 1766-1803 (37) | Kaspar Lerner 1756- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Eckrich 1785- | ![]() | Martin Eckrich 1831- | ![]() | Anna Maria Fritz 1790- | Josef Lerner 1798- | ![]() | Johann Lerner 1822- | ![]() | Katharina Wolf 1802- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Strohmayer 1750-1812 (62) | Theresia Englert 1771- | Maria Anna Schell - | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| Kaspar Schreiner 1776- | Johann Michael Manger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kaspar Schreiner 1810- | ![]() | Maria Theresia Schreiner 1835- | ![]() | Rosalia Manger 1811- | | ![]() | Maria Heim 1826- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eva Finster 1782- | Elisabeth Zeitler - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


